Public Training Calendar
| Course Title | No. of Days | Programme Type | Venue | Fees (RM) | Who will Benefit? | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Data Analytics – Dashboard Reporting With Excel | 1 | Workshop | Royale Chulan Damansara | 1,300 | Management and HR team members | 10 | 13 | ||||||||||
| ChatGPT & DeepSeek Prompting for Content Creation | 1 | Workshop | Royale Chulan Damansara | 1,300 | Marketing, Corporate Communications, HR, Sales, Business Development, Sustainability, Customer Experience | 11 | 24 | ||||||||||
| Data-Driven HR: Creating Insightful Dashboards | 2 | Workshop | Royale Chulan Damansara | 2,600 | HR, L&D, and Data Analysts | 21 – 22 | |||||||||||
| Mastering Malaysian Payroll: From Compliance to Strategic Execution | 2 | Workshop | Royale Chulan Damansara | 2,600 | HR & payroll teams, finance / accounts, internal audit & compliance, line managers, SME owners | 14 -15 | 10 – 11 | 15 – 16 | 14 – 15 | ||||||||
| Malaysian Employment Taxation: The Ultimate Guide | 2 | Workshop | Royale Chulan Damansara | 2,600 | HR & payroll teams, finance / accounts, internal audit & compliance, line managers, SME owners | 21 – 22 | 18 – 19 | ||||||||||
| Fair Dismissal: Navigating Misconduct, Due Process and Workplace Investigations | 2 | Workshop | Royale Chulan Damansara | 2,600 | HR, line managers, supervisors, team leaders, business owners, HODs | 11 – 12 | 10 – 11 | ||||||||||
| Misconducts in Employment (Including In Flexible Work Arrangements) | 2 | Workshop | Royale Chulan Damansara | 2,600 | HR professionals, managers, team leaders, and supervisors | 21 – 22 | |||||||||||
| Performance Improvement Plan (PIP) An Inclusive Guide | 2 | Workshop | Royale Chulan Damansara | 2,600 | HR professionals, managers, team leaders, and supervisors | 19 – 20 | |||||||||||
| Introduction to Sustainability & ESG 101 | 2 | Workshop | Royale Chulan Damansara | 2,600 | All levels – Beginners, Mid-level Professionals, and Senior leaders | 26 – 27 | 15 – 16 | ||||||||||
| ESG Leadership | 1 | Workshop | Royale Chulan Damansara | 1,300 | Corporate Executives & C-Suite Leaders, Sustainability Officers, Investor Relations Professionals, Risk Management & Compliance Officers | 12 | 15 | ||||||||||
| Sustainable Procurement & Supply Chains | 2 | Workshop | Royale Chulan Damansara | 2,600 | Supply Chain and Procurement Professionals, Sustainability Officers, and Business Leaders | 3 – 4 | 5 – 6 | ||||||||||
| Ready, Set, Audit – A Practical Guide to Sustainability Audits | 2 | Workshop | Royale Chulan Damansara | 2,600 | Sustainability & ESG teams, Finance, compliance, internal audit and risk personnel | 4 – 5 | 10 – 11 | ||||||||||
| Certified Sustainability Professional (CSP) | 5 | Certification | Royale Chulan Damansara | USD 2,000 (RM8400) | Executives and Managers, Sustainability Officers, Entrepreneurs, Civil servants, Consultants and Trainers | 27 – 30 | 14 | 27 – 30 | 13 | 16 – 19 | 3 | ||||||
| Certificate In Learning Disorders Management (CLDM) | 4 | Certification | Setiawalk, Pusat Bandar Puchong | 3,950 | Managers, supervisors, and team leaders working with individuals | 23 – 26 | |||||||||||
| Certificate In Workplace Dynamics Coaching Mastery (CWDCM) | 4 | Certification | Setiawalk, Pusat Bandar Puchong | 4,500 | HR, L&D, and DEI professionals managing diverse teams | 13 – 16 | |||||||||||
| Artificial Intelligence: Beginners | 5 | Workshop | De Palma Hotel Shah Alam | 4,200 | HR, data analysts, developers, engineers, digital transformation teams, and professionals with basic AI knowledge | 22 – 26 | 24 – 28 | 5 – 9 | 21 – 25 | 2 – 6 | |||||||
| Artificial Intelligence: Intermediate | 5 | Workshop | De Palma Hotel Shah Alam | 4,200 | HR, data analysts, developers, engineers, digital transformation teams, and professionals with basic AI knowledge | 22 – 26 | 24 – 28 | 5 – 9 | 21 – 25 | 2 – 6 | |||||||
| Artificial Intelligence: Advanced | 5 | Workshop | De Palma Hotel Shah Alam | 4,200 | HR, data analysts, developers, engineers, digital transformation teams, and professionals with basic AI knowledge | 22 – 26 | 24 – 28 | 5 – 9 | 21 – 25 | 2 – 6 |
Updated on 15/01/2026
1) Programme dates may be subject to change. Please contact us below for more information.
2) Group discounts are available for organizations registering more than 3 participants.
3) Q3 Management Solutions reserves the right to update the terms and conditions in the event of programme changes. Participants will be promptly notified of any modifications.
Contact us at: 012-575 3364 / 012-565 3364
Public Training Calendar
Updated on 15/01/2026
1) Programme dates may be subject to change. Please contact us below for more information.
2) Group discounts are available for organizations registering more than 3 participants.
3) Q3 Management Solutions reserves the right to update the terms and conditions in the event of programme changes. Participants will be promptly notified of any modifications.
Contact us at: 012-575 3364 / 012-565 3364

