
Public Training Calendar 2025
Course Title | No. of Days | Programme Type | Venue | Fees (RM) | Who will Benefit? | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Certified Sustainability Professional (CSP) | 4 | Workshop + Coaching | Ibis Hotel PJCC, Petaling Jaya | 7,450 | Sustainability Officers, Business Leaders, Environmental Consultants, HR and other Professionals involved in ESG or Sustainability initiatives | 18 - 20 | 6 (cont.) | 10 - 12, 26 | 3-5, 21 | ||||||||
The Comprehensive Guide to Employee Engagement | 2 | Workshop | Q3 Training Space | 1,999 | HR, Manager, HOD | 15 & 16 | |||||||||||
Navigating A Sustainable Economy Through Supply Chains | 2 | Workshop | Q3 Training Space | 1,999 | Supply Chain and Procurement Professionals, Sustainability Officers, and Business Leaders | 4 & 5 | |||||||||||
PIP Strategy: Mastering the Management of Poor Performers in Leadership Roles | 2 | Workshop | Q3 Training Space | 1,999 | Supervisors, Managers, HR professionals, and Business Owners | 22 & 23 | |||||||||||
Sustainability GHG Accounting and Reporting | 2 | Wokshop | Q3 Training Space | 1,999 | Sustainability Officers,ESG Managers,Environmental and Compliance Managers,Finance Supply Chain,Consultants | 14 & 15 | |||||||||||
Stress Management with EQ & Mindfulness Practice | 2 | Workshop | Q3 Training Space | 1,999 | Corporate Professionals, HR Professionals, Team Leaders & Supervisors | 25 & 26 | |||||||||||
Ready, Set, Audit – A Practical Guide to Sustainability Audits | 1 | Workshop | Q3 Training Space | 1,999 | Sustainability & ESG teams, Finance, compliance, Internal Audit and Risk Personnel | 15 | |||||||||||
Misconducts in Employment (Including in Flexible Work Arrangements) | 2 | Workshop | Q3 Training Space | 1,999 | HR professionals, HOD, Manager and Supervisors | 19 & 20 | |||||||||||
Mastering Malaysian Payroll: From Compliance to Strategic Execution | 2 | Workshop | Purest Hotel, Sungai Petani/ Ibis PJCC | 2,600 | HR & payroll teams, finance / accounts, internal audit & compliance, line managers, SME owners | 11-12 | 4-5 | ||||||||||
Malaysian Employment Taxation: The Ultimate Guide | 2 | Workshop | Ibis PJCC | 2,600 | HR & payroll teams, finance / accounts, internal audit & compliance, line managers, SME owners | 8-9 |
Updated on 23/9/2025
Note:
1) Group discounts are available for organizations registering more than 3 participants.
2) Q3 Management Solutions reserves the right to update the terms and conditions in the event of programme changes. Participants will be promptly notified of any modifications.
Contact us at: 012-575 3364 / 012-565 3364
Public Training Calendar 2025
JAN | |
15 & 16 | The Comprehensive Guide to Employee Engagement |
FEB | |
18 - 20 | Certified Sustainability Professional |
MARCH | |
4 & 5 | Navigating A Sustainable Economy Through Supply Chains |
6 | Certified Sustainability Professional (cont.) |
APR | |
22 & 23 | PIP Strategy: Mastering the Management of Poor Performers in Leadership Roles |
MAY | |
14 & 15 | Sustainability GHG Accounting and Reporting |
JUNE | |
10 - 12, 26 | Certified Sustainability Professional |
JULY | |
AUG | |
SEPT | |
OCT | |
15 | Ready, Set, Audit! – A Practical Guide to Sustainability Audits |
NOV | |
3 - 5, 21 | Certified Sustainability Professional (CSP) |
19 & 20 | Misconducts in Employment (Including in Flexible Work Arrangements) |
25 & 26 | Stress Management with EQ & Mindfulness Practice |
11 & 12 | Mastering Malaysian Payroll: From Compliance to Strategic Execution |
DEC | |
8 & 9 | Malaysian Employment Taxation: The Ultimate Guide |
Updated on 23/9/2025
Note:
1) Group discounts are available for organizations registering more than 3 participants.
2) Q3 Management Solutions reserves the right to update the terms and conditions in the event of programme changes. Participants will be promptly notified of any modifications.